Welcome to Roscoe's list.
Grateful Dead DATs:
Date | Venue | Source | Quality | Sets |
2/18/71 | Capitol Theater, Port Chester NY | SBD->Reel->DAT | A | All |
2/23/71 | Capitol Theater, Port Chester NY | RSBD->DAT | All | |
4/7/71 | Boston Music Hall, Boston MA | RSBD->DAT | All | |
4/8/71 | Boston Music Hall, Boston MA | RSBD->DAT | All | |
12/14/71 | Hill Auditorium, Ann Arbor, MI | RSBD->DAT | All | |
12/29/77 | Winterland Arena, SF | All | ||
10/27/80 | Radio City Music Hall, NYC | Audience Cassette | B+ | All |
12/31/90 | Oakland-Almeda County Coll. | DPFM | All | |
4/1/91 | Coliseum, Greesboro, NC | DSBD | All | |
9/10/91 | Madison Square Gardens, NY | DSBD | All | |
6/28/92 | Deer Creek Amphitheater | Audience DAT Master | B+ | All |
6/29/92 | Deer Creek Amphitheater | Audience DAT Master | B+ | All |
3/24/93 | Dean Dome, Chapel Hill | Audience DAT Master | B- | All |
3/25/93 | Dean Dome, Chapel Hill | Audience DAT Master | B+ | All |
6/11/93 | Buckeye Lake | Audience DAT Master | B-/C+ | All |
6/13/93 | Rich Stadium, Buffalo NY | Audience DAT Master | B- | All |
6/25/93 | RFK Stadium, Washington DC | Audience DAT Master | B+ | All |
6/26/93 | RFK Stadium, Washington DC | Audience DAT Master | B+ | All |
9/17/93 | Madison Square Gardens, NY | 1gen dig Aud | II | |
9/28/93 | Boston Gardens | 1gen dig Aud | II | |
9/30/93 | Boston Gardens | 1gen dig Aud | II | |
9/12/93 | Spectrum, Philadelphia | Audience DAT Master | B+ | All |
9/13/93 | Spectrum, Philadelphia | Audience DAT Master | A- | All |
9/14/93 | Spectrum, Philadelphia | Audience DAT Master | B+ | All |
4/4/94 | Orlando | Audience DAT Master | B | All |
7/16/94 | RFK Stadium, Washington DC | Audience DAT Master | C | All |
7/17/94 | RFK Stadium, Washington DC | Audience DAT Master | C | All |
10/13/94 | Madison Square Gardens, NY | Audience DAT Master | B+ | All |
10/14/94 | Madison Square Gardens, NY | Audience DAT Master | B+ | All |
10/15/94 | Madison Square Gardens, NY | Audience DAT Master | A- | All |
3/19/95 | Spectrum, Philadelphia | Audience DAT Master | A- | All |
6/24/95 | RFK Stadium, Washington DC | Audience DAT Master | C | All |
Other DATs:
Date | Artist | Venue | Source | Quality | Sets |
11/1&2/63 | John Coltrane | Villiage Vanguard, NYC | RSBD->DAT | A | All+ |
9/20/92 | Bob Weir & The Swirled Whale Band | The Barn, Bensalem Country Club (filler on 9-13-93 I) | 2 gen dig aud. | B+ | All |
8/28/93 | David Grisman | Town Point Park, Norfolk, VA | Audience DAT Master | C | All |
9/4/93 | Bruce Hornsby & Friends | Classic Amphitheater, Richmond, VA | Audience DAT Master | C+/B | All |
3/26/94 | Rob Wasserman and others | Beacon Theater, NY, NY | |||
7/16/94 | Traffic | RFK Stadium, Washington DC | DAUD | C | All |
9/25/96 | Government Mule | Ziggy's, Winston-Salem NC | DSBD | All+ | |
9/27/96 | David Grisman Quintet | Sanders Theater, MA | DAUD | A | All+ |